2025 PRICE LIST
All Prices exclude TAXES & DELIVERY!
SOIL | MULCHES | AGGREGATES | SEEDS | FIREWOOD | TOOL RENTALS | LANDSCAPE SUPPLIES
MATERIAL |
Prices Per | ||||
| Cubic Yard | Cu Yd Bag | Bag | |||
|
|
|||||
| SOILS | |||||
| Garden Soil | $50.00 | $90.00 | $5.00 | ||
| Triple Mix | $50.00 | $90.00 | n/a | ||
| 50:50 Mix | $40.00 | n/a | |||
| Screened Landscape Soil | $25.00 | n/a | |||
| Compost Manure | $45.00 | $4.00 | |||
| Organic Compost | $45.00 | n/a | |||
| AGGREGATES | |||||
| Limestone Screenings | $50.00 | $7.00 | |||
| 3/4 Clear Limestone | $60.00 | $7.00 | |||
| Limestone Crusher Run (mixed with gravel) | $55.00 | n/a | |||
| HPB(High Performance Bedding) | $50.00 | $7.00 | |||
| 3/4 Clear Gravel | $50.00 | $7.00 | |||
| 'A' Gravel (sand mixed with gravel) | $50.00 | n/a | |||
| 3/8 Pea Gravel | $70.00 | $7.00 | |||
| Brick Sand (Play Sand) | $45.00 | $7.00 | |||
| Concrete Sand | $45.00 | $7.00 | |||
| 1” White Dolomite | $190.00 | $12.00 | |||
| Small River Rock | $95.00 | $10.00 | |||
| Large River Rock | $100.00 | $10.00 | |||
| Recycle Concrete Crusher Run | $40.00 | n/a | |||
| MULCHES | |||||
| Natural Cedar | $65.00 | $100.00 | $5.00 | ||
| Black, Red, Mahogany Wood Chips | $60.00 | $100.00 | $5.00 | ||
| Utility Mulch | $50.00 | $85.00 | $5.00 | ||
| (SPM) Shredded Pine Mulch | $65.00 | $100.00 | |||
| LANDSCAPE SUPPLIES | |||||
| Cement (40kg) | $23.00 | ||||
| Landscape Fabric | |||||
| Polymeric Sand. (22.7kgs) | $25.00 | ||||
| FIREWOOD | |||||
| Bush Cord | $475.00 | n/a | |||
| Face Cord | $125.00 | n/a | |||
| 1/4 Face Cord | $40.00 | n/a | |||
| Available in Bags | $10.00/bag | $10.00 | |||
| Delivery Charges for Firewood | $75.00 | ||||
ALL PRODUCTS LISTED ABOVE ARE SOLD BY THE CUBIC YARD OR BAGGED
TURF |
Prices Per Bag | ||||
| 50 lbs | 25 lbs | 10 lbs | |||
|
|
|||||
| CERTIFIED GRASS SEEDS | |||||
| Sun & Shade Mix (22.7 kgs) | $225.00 | $125.00 | $ 55.00 | ||
| Over Seed Mix. | $175.00 | $100.00 | $45.00 | ||
| Traditional Seed Mix. | $175.00 | $100.00 | $45.00 | ||
| Bulk Grass Seeds | $5.00 | /lb. | |||
| FRESH SODS | |||||
| Kentucky Blue Mix | $ | /roll | N/a | ||
|
|
|||||
SOIL | MULCHES | AGGREGATES | SEEDS | FIREWOOD | TOOL RENTALS | LANDSCAPE SUPPLIES
prices are picked-up and are subject to change without notice!
SAME DAY DELIVERY
SPLIT LOADS AVAILABLE (2-3 products/trip) additional cost applies
SAME DAY DELIVERY
SPLIT LOADS AVAILABLE (2-3 products/trip) additional cost applies
We accept:
