2026 PRICE LIST
All Prices are PICKED-UP excluding TAXES & DELIVERY!
SOIL | MULCHES | AGGREGATES | SEEDS | FIREWOOD | TOOL RENTALS | LANDSCAPE SUPPLIES
MATERIAL |
Prices Per Cubic Yard | ||||
| Retail Cu Yd | Cu.Yd. Bag | Bagged | |||
|
|
|||||
| SOILS | |||||
| Garden Soil | $55.00 | $90.00 | $5.00 | ||
| Triple Mix | $55.00 | $90.00 | n/a | ||
| 50:50 Mix | $45.00 | n/a | |||
| Screened Landscape Soil | $30.00 | n/a | |||
| Compost Manure | $55.00 | $5.00 | |||
| Organic Compost | $50.00 | n/a | |||
| AGGREGATES | |||||
| Limestone Screenings | $55.00 | $7.00 | |||
| 3/4 Clear Limestone | $55.00 | $7.00 | |||
| Limestone Crusher Run (mixed with gravel) | $60.00 | n/a | |||
| HPB(High Performance Bedding) | $55.00 | $7.00 | |||
| 3/4 Clear Gravel | $55.00 | $7.00 | |||
| 'A' Gravel (sand mixed with gravel) | $55.00 | n/a | |||
| 3/8 Pea Gravel | $75.00 | $7.00 | |||
| Brick Sand (Play Sand) | $50.00 | $7.00 | |||
| Concrete Sand | $50.00 | $7.00 | |||
| Recycle Concrete Crusher Run | $45.00 | n/a | |||
| 1” White Dolomite | $210.00 | $12.00 | |||
| Small River Rock | $100.00 | $10.00 | |||
| Large River Rock | $105.00 | $10.00 | |||
| MULCHES | |||||
| Natural Cedar | $65.00 | $100.00 | $5.00 | ||
| Black, Red, Mahogany Wood Chips | $60.00 | $100.00 | $5.00 | ||
| Utility Mulch | $50.00 | $85.00 | n/a | ||
| (SPM) Shredded Pine Mulch | $65.00 | $100.00 | n/a | ||
| LANDSCAPE SUPPLIES | |||||
| Cement (40kg) | n/a | ||||
| Landscape Fabric | n/a | ||||
| Polymeric Sand. (22.7kgs) | n/a | ||||
| FIREWOOD | |||||
| Bush Cord | $475.00 | n/a | |||
| Face Cord | $125.00 | n/a | |||
| 1/4 Face Cord | $40.00 | n/a | |||
| Available in Bags | $10.00 | ||||
| Delivery Charges for Firewood | |||||
ALL PRODUCTS LISTED ABOVE ARE SOLD BY THE CUBIC YARD OR BAGGED
TURF |
Prices Per Bag | ||||
| 50 lbs | 25 lbs | 10 lbs | |||
|
|
|||||
| CERTIFIED GRASS SEEDS | |||||
| Sun & Shade Mix (22.7 kgs) | $225.00 | $125.00 | $ 55.00 | ||
| Over Seed Mix. | $175.00 | $100.00 | $45.00 | ||
| Traditional Seed Mix. | $175.00 | $100.00 | $45.00 | ||
| Bulk Grass Seeds | $5.00 | /lb. | |||
| FRESH CUT SODS | |||||
| Kentucky Blue Mix | $ | /roll | N/a | ||
|
|
|||||
SOIL | MULCHES | AGGREGATES | SEEDS | FIREWOOD | TOOL RENTALS | LANDSCAPE SUPPLIES
prices are picked-up excluding tax and are subject to change without notice!
SAME DAY DELIVERY
SPLIT LOADS AVAILABLE (2-3 products/trip) additional cost applies
SAME DAY DELIVERY
SPLIT LOADS AVAILABLE (2-3 products/trip) additional cost applies
We accept:
